Plane Hopping
Friday, September 12th, 2008I was just doing a random jot down of all the flights I’ve been on since I came out to Asia - and as the list grew and grew, I realised I just had to write this down so as never to forget the insanity of it all.
It starts off simple enough, a few flights here and there - just wait until it hits 2007 …. and then the fun begins!
p.s. I’ve also included boats if they are inter-country
- August 18th 2005 - London > Shanghai | China Eastern (MU552X)
- August 20th 2005 - Shanghai > Tokyo | China Eastern (MU719X)
- January 26th 2006 - Tokyo > Seoul | Asiana
- January 26th 2006 - Seoul > London | Asiana
- February 2006 - London > Seoul | Asiana
- February 2006 - Seoul > Tokyo | Asiana
- August 2006 - Tokyo > Kuala Lumpur | Malaysia Airlines (MH089)
- August 2006 - Kuala Lumpur > London | Malaysia Airlines (MH002)
- August 29th 2006 - London > Kuala Lumpur | Malaysia Airlines (MH003)
- August 30th 2006 - Kuala Lumpur > Tokyo | Malaysia Airlines (MH070)
- December 5th 2006 - Tokyo > London | Virgin (VS901)
- December 13th 2006 - London > Tokyo | Virgin (VS900)
- March 18th 2007 - Osaka > Okinawa | JAL
- March 24th 2007 - Okinawa > Osaka | JAL
- April 13th 2007 - Osaka > Hong Kong | Cathay Pacific (CX503)
- April 13th 2007 - Hong Kong > Phuket | Cathay Pacific (CX6802)
- April 18th 2007 - Phuket > Hong Kong | Dragon Airlines (KA213)
- April 20th 2007 - Hong Kong > Taipei | Cathay Pacific (CX470)
- April 23rd 2007 - Taipei > Osaka | Cathay Pacific (CX564)
- May 23rd 2007 - Osaka > Taipei | EVA (BR2137)
- May 25th 2007 - Taipei > Osaka | EVA (BR2138)
- June 17th 2007 - Tokyo > Taipei | China Airlines (CI107)
- June 21st 2007 - Taipei > Tokyo | China Airlines (CI106)
- July 12th 2007 - Tokyo > Okinawa | Skymark (SKY517)
- August 13th 2007 - Okinawa > Kobe | Skymark (SKY598)
- August 30th 2007 - Tokyo > Seoul | Asiana (OZ101)
- September 13th 2007 - Seoul > Tokyo | Asiana (OZ104)
- September 13th 2007 - Tokyo > Bangkok | Thai Airlines (TG677)
- September 20th 2007 - Bangkok > Phuket | Thai Airlines (TG1213)
- October 4th 2007 - Phuket > Bangkok | Thai Airlines (TG218)
- October 4th 2007 - Bangkok > Tokyo | Thai Airlines (TG640)
- October 14th 2007 - Tokyo > Taipei | China Airlines (CI105)
- December 13th 2007 - Taipei > Hong Kong | Cathay Pacific (CX465)
- December 18th 2007 - Hong Kong > London | British Airways (BA28)
- January 16th 2008 - London > Amsterdam | Easyjet (5105)
- January 17th 2008 - Amsterdam > London | Easyjet (5112)
- January 25th 2008 - London > Milan | Easyjet (5285)
- January 29th 2008 - Milan > London | Easyjet (5286)
- February 5th 2008 - London > Hong Kong | British Airways (BA27)
- February 6th 2008 - Hong Kong > Taipei | Cathay Pacific (CX468)
- April 2nd 2008 - Taipei > Bangkok | KLM (KL878)
- April 10th 2008 - Bangkok > Surat Thani | Air Asia (FD3185)
- April 21st 2008 - Koh Samui > Bangkok | Bangkok Airways (PG170)
- April 22nd 2008 - Bangkok > Lahore | Thai Airlines (TG505)
- April 29th 2008 - Lahore > Bangkok | Thai Airlines (TG506)
- May 2nd 2008 - Bangkok > Taipei | KLM (KL877)
- June 9th 2008- Taipei > Bangkok | KLM (KL878)
- June 24th 2008 - Bangkok > Taipei | KLM (KL877)
- July 22nd 2008 - Taipei > Hong Kong | EVA (BR0857)
- July 25th 2008 - Kowloon > Macau | New World First Ferry (Boat)
- July 25th 2008 - Macau > Hong Kong | Turbojet (Boat)
- July 25th 2008 - Hong Kong > Taipei | EVA (BR1852)
- September 20th 2008 - Taipei > Fukuoka | EVA (BR2106)
- September 29th 2008 - Fukuoka > Taipei | EVA (BR2105)
- October 29th 2008 - Taipei > Bangkok | KLM (KL878)
- November 13th 2008 - Bangkok > Taipei | KLM (KL877)
- December 20th 2008 - Taipei > Hong Kong | Cathay Pacific (CX421)
- December 21st 2008 - Hong Kong > London | Cathay Pacific (CX253)
- January 5th 2009 - London > New York | Virgin (VS3)
- January 9th 2009 - Boston > Chicago | Jetblue (921)
- January 12th 2009 - Chicago > London | British Airways (BA296)
- February 11th 2009 - London > Hong Kong | Cathay Pacific (CX254)
- February 12th 2009 - Hong Kong > Taipei | Cathay Pacific (CX468)
- February 19th 2009 - Taipei > Fukuoka | EVA (BR2106)
- March 2nd 2009 - Fukoka > Taipei | EVA (BR2105)
- March 9th 2009 - Taipei > Hong Kong | Cathay Pacific (CX531)
- March 13th 2009 - Kowloon > Macau | New World First Ferry (Boat)
- March 13th 2009 - Macau > Hong Kong | Turbojet (Boat)
- March 20th 2009 - Hong Kong > Taipei | Cathay Pacific (CX472)
- March 25th 2009 - Taipei > Bangkok | KLM (KL878)
- March 26th 2009 - Bangkok > Mumbai | Thai Airlines (TG339)
- March 26th 2009 - Mumbai > Ahmedabad | Indian Airways (IC603)
- April 6th 2009 - Ahmedabad > Mumbai | Indian Airways (IC614)
- April 6th 2009 - Mumbai > Bangkok | Thai Airlines (TG340)
- April 7th 2009 - Bangkok > Surat Thani | Air Asia (FD3183)
- April 12th 2009 - Koh Samui > Bangkok | Bangkok Airways (PG5176)
- April 14th 2009 - Bangkok > Taipei | KLM (KL877)
- June 1st 2009 - Taipei > Bangkok | Thai Airlines (TG637)
- June 1st 2009 - Bangkok > London | Thai Airlines (TG916)
- July 3rd 2009 - London > Ibiza | Monarch Airlines (ZB202)
- July 10th 2009 - Ibiza > London | Monarch Airlines (ZB203)
- August 6th 2009 - London > Charlotte | US Airways (US733)
- August 6th 2009 - Charlotte > Phoenix | US Airways (US191)
- August 13th 2009 - Phoenix > Philadelphia | United Airlines (2375)
- August 17th 2009 - Philadelphia > Atlanta | Delta Airlines (1023)
- August 17th 2009 - Atlanta > Phoenix | Delta Airlines (1037)
- September 22nd 2009 - Phoenix > Philadelphia | US Airways (US1202)
- September 22nd 2009 - Philadelphia > London | US Airways (US728)
- September 30th 2009 - London > Bangkok | Thai Airlines (TG917)
- October 2nd 2009 - Bangkok > Taipei | Thai Airlines (TG636)
- October 12th 2009 - Taipei > Tokyo | EVA (BR2198)
- November 2nd 2009 - Tokyo > Los Angeles | American Airlines (170)
- November 2nd 2009 - Los Angeles > Phoenix | US Airways (US185)
- November 19th 2009 - Phoenix > Los Angeles | US Airways (US24)
- November 19th 2009 - Los Angeles > Tokyo | American Airlines (169)
- November 20th 2009 - Tokyo > Taipei | American Airlines (5854)
- December 19th 2009 - Taipei > Bangkok | Thai Airlines (TG635)
- December 24th 2009 - Bangkok > London | Thai Airlines (TG916)
- January 22nd 2010 - London > Zurich | Swiss Airlines (LX333)
- January 25th 2010 - Zurich > London | Swiss Airlines (LX456)
- January 27th 2010 - London > Newark | Continental Airlines (CO0029)
- January 27th 2010 - Newark > Ottawa | Continental Airlines (CO2762)
- February 3rd 2010 - Ottawa > Newark | Continental Airlines (CO2754)
- February 3rd 2010 - Newark > London | Continental Airlines (CO0110)
- February 8th 2010 - London > Bangkok | Thai Airlines (TG917)
- February 13th 2010 - Bangkok > Phuket | One-Two-Go (OX8223)
- February 23rd 2010 - Phuket > Bangkok | One-Two-Go (OX8222)
- March 8th 2010 - Bangkok > Taipei | Thai Airlines (TG634)
- March 14th 2010 - Taipei > Bangkok | Air Asia (FD3657)
- April 10th 2010 - Bangkok > Taipei | KLM (KL877)
- April 21st 2010 - Taipei > Bangkok | KLM (KL878)
- May 22nd 2010 - Bangkok > Taipei | Air Asia (FD3656)
- June 3rd 2010 - Taipei > Hong Kong | Cathay Pacific (CX421)
- June 3rd 2010 - Hong Kong > London | Cathay Pacific (CX253)
- June 29th 2010 - London > Hong Kong | Cathay Pacific (CX254)
- July 8th 2010 - Hong Kong > Taipei | Cathay Pacific (CX564)
- July 9th 2010 - Taipei > Tokyo | EVA (BR2196)
- July 19th 2010 - Tokyo > Taipei | EVA (BR2197)
- July 25th 2010 - Taipei > Bangkok | Air Asia (FD3657)
- September 20th 2010 - Bangkok > Taipei | KLM (KL877)
- October 12th 2010 - Taipei > Bangkok | KLM (KL878)
- November 18th 2010 - Bangkok > Chiang Mai | Air Asia (FD3234)
- November 22th 2010 - Chiang Mai > Bangkok | Air Asia (FD3235)
- December 3rd 2010 - Bangkok > Taipei | KLM (KL877)
- December 4th 2010 - Taipei > Hong Kong | Cathay Pacific (CX511)
- December 6th 2010 - Hong Kong > Macau | New World First Ferry (Boat)
- December 6th 2010 - Macau > Hong Kong | Turbojet (Boat)
- December 7th 2010 - Hong Kong > Taipei | Cathay Pacific (CX510)
- December 21st 2010 - Taipei > Bangkok | KLM (KL878)
- January 20th 2011 - Bangkok > Taipei | KLM (KL877)
- February 3rd 2011 - Taipei > Bangkok | KLM (KL878)
- March 23rd 2011 - Bangkok > Taipei | KLM (KL877)
- April 7th 2011 - Taipei > Bangkok | KLM (KL878)
- May 30th 2011 - Bangkok > Taipei | KLM (KL877)
- June 2nd 2011 - Taipei > Hong Kong | Cathay Pacific (CX421)
- June 2nd 2011 - Hong Kong > London | Cathay Pacific (CX253)
- June 21st 2011 - London > Ottawa | Air Canada (AC889)
- June 28th 2011 - Ottawa > London | Cathay Pacific (AC888)
- July 28th 2011 - London > Hong Kong | Cathay Pacific (CX256)
- August 1st 2011 - Hong Kong > Taipei | Cathay Pacific (CX400)
- August 23rd 2011 - Taipei > Bangkok | KLM (KL878)
- August 28th 2011 - Bangkok > Taipei | KLM (KL877)
- November 18th 2011 - Taipei > Bangkok | KLM (KL878)
- November 19th 2011 - Bangkok > Chiang Mai | Air Asia (FD3236)
- November 25th 2011 - Chiang Mai > Bangkok | Air Asia (FD3237)
- November 27th 2011 - Bangkok > Taipei | KLM (KL877)
- January 13th 2012 - Taipei > Bangkok | KLM (KL878)
- January 24th 2012 - Bangkok > Taipei | KLM (KL877)
- February 21st 2012 - Taipei > Hong Kong | Cathay Pacific (CX467)
- February 22nd 2012 - Kowloon > Macau | New World First Ferry (Boat)
- February 22nd 2012 - Macau > Hong Kong | Turbojet (Boat)
- March 4th 2012 - Hong Kong > Taipei | Dragon Air (KA488)
Yearly Totals:
- 2005 | 2
- 2006 | 10
- 2007 | 22
- 2008 | 24
- 2009 | 40
- 2010 | 31
- 2011 | 17
- 2012 | 6